Pool A |
Idukki, Danube Idukki Spices | 5 | 4 | 1 | 0 | 8 | +2.057 |
Thrissur, Yogi Group Thrissur Dynamites | 5 | 4 | 1 | 0 | 8 | +1.653
|
Pathanamthitta, Globelink West Star Pathanamthitta Raja's | 5 | 3 | 2 | 0 | 6 | +1.489 |
Alleppey, Kaddas- Twin Info Alleppey Ripples | 5 | 3 | 2 | 0 | 6 | +1.004 |
Kottayam, Cricket Lovers Kottayam Crusaders | 5 | 1 | 4 | 0 | 2 | -1.299 |
Kasargode, Thumbay Kasargode Leopards | 5 | 0 | 5 | 0 | 0 | -5.195 |
Pool B |
Kannur, Dunes Cuisine Kannur Veerans | 5 | 4 | 1 | 0 | 8 | +0.689 |
Kochi, Capital CMC Kochi Diwans | 5 | 3 | 2 | 0 | 6 | +0.402 |
Kollam, One Stop Tourism Kollam Kernels | 5 | 3 | 2 | 0 | 6 | -0.382 |
Trivandrum, Seven Seas Trivandrum Royals | 5 | 2 | 3 | 0 | 4 | +0.444 |
Palakkad, AGL Concord Palakkad Harvesters | 5 | 2 | 3 | 0 | 4 | +0.340 |
Calicut, Calicut Zamorins | 5 | 1 | 4 | 0 | 2 | -1.460 |