TEAM Grouping |
||||
---|---|---|---|---|
Group A | Group B | |||
No | Team Name | No | Team Name | |
1 | Cricketlovers Kottayam Crusaders | 1 | Seven Seas Trivandram Royals | |
2 | Kaddas- Twin Info Alleppy Ripples | 2 | Capital CMC Kochi Diwans | |
3 | Globeling Weststar Shipping Pathanmthitta Rajas | 3 | Rufi Properties Calicut Zamorines | |
4 | Danube Idukki Spices | 4 | AGL Concord Palakkard Harvesters | |
5 | Yogi Group Trissur Dynamites | 5 | One Stop Tourism Kollam Kernels | |
6 | Thumbay Kasargod Leopards | 6 | Dunes Kannur Veerans | |
QUARTER FINALS | ||||
QF 1: A1 V/s B4 | ||||
QF 2: A2 V/s B3 | ||||
QF 3: A3 V/s B2 | ||||
QF 4: A4 V/s B1 | ||||
SEMI FINALS | ||||
SF 1 :Winner of QF1 V/s Winners of QF 3 | ||||
SF 2: Winner of QF 2 V/s Winners of QF 4 | ||||
FINAL | ||||
Winner Semi Final 1 V/s Semi Final 2 |